{ "cells": [ { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import geopandas as gpd" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Load weather data and station metadata" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | BROCKVILLE PCC;MEAN_TEMPERATURE | \n", "BROCKVILLE PCC;MIN_TEMPERATURE | \n", "BROCKVILLE PCC;MAX_TEMPERATURE | \n", "BROCKVILLE PCC;TOTAL_PRECIPITATION | \n", "POWELL RIVER A;MEAN_TEMPERATURE | \n", "POWELL RIVER A;MIN_TEMPERATURE | \n", "POWELL RIVER A;MAX_TEMPERATURE | \n", "POWELL RIVER A;TOTAL_PRECIPITATION | \n", "STONY MOUNTAIN;MEAN_TEMPERATURE | \n", "STONY MOUNTAIN;MIN_TEMPERATURE | \n", "... | \n", "CHATHAM POINT;MAX_TEMPERATURE | \n", "CHATHAM POINT;TOTAL_PRECIPITATION | \n", "GREENWOOD A;MEAN_TEMPERATURE | \n", "GREENWOOD A;MIN_TEMPERATURE | \n", "GREENWOOD A;MAX_TEMPERATURE | \n", "GREENWOOD A;TOTAL_PRECIPITATION | \n", "BROOKS;MEAN_TEMPERATURE | \n", "BROOKS;MIN_TEMPERATURE | \n", "BROOKS;MAX_TEMPERATURE | \n", "BROOKS;TOTAL_PRECIPITATION | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCAL_DATE | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1990-01-01 | \n", "-5.0 | \n", "-10.0 | \n", "0.0 | \n", "0.0 | \n", "3.6 | \n", "2.0 | \n", "5.2 | \n", "0.0 | \n", "-13.0 | \n", "-25.0 | \n", "... | \n", "3.5 | \n", "1.2 | \n", "2.2 | \n", "-5.0 | \n", "9.3 | \n", "8.4 | \n", "0.5 | \n", "-2.2 | \n", "3.1 | \n", "0.0 | \n", "
1990-01-02 | \n", "-4.0 | \n", "-9.0 | \n", "1.0 | \n", "0.0 | \n", "0.9 | \n", "-2.0 | \n", "3.8 | \n", "1.8 | \n", "-10.5 | \n", "-13.0 | \n", "... | \n", "4.2 | \n", "13.2 | \n", "-3.3 | \n", "-8.0 | \n", "1.4 | \n", "0.0 | \n", "-8.6 | \n", "-15.2 | \n", "-1.9 | \n", "0.0 | \n", "
1990-01-03 | \n", "0.5 | \n", "-4.0 | \n", "5.0 | \n", "0.0 | \n", "3.7 | \n", "1.9 | \n", "5.5 | \n", "3.2 | \n", "-15.0 | \n", "-18.0 | \n", "... | \n", "5.5 | \n", "20.2 | \n", "-1.7 | \n", "-6.4 | \n", "3.1 | \n", "0.0 | \n", "-7.1 | \n", "-15.4 | \n", "1.2 | \n", "0.0 | \n", "
1990-01-04 | \n", "4.0 | \n", "2.0 | \n", "6.0 | \n", "2.4 | \n", "5.9 | \n", "3.8 | \n", "8.0 | \n", "1.0 | \n", "-21.0 | \n", "-25.0 | \n", "... | \n", "6.9 | \n", "11.8 | \n", "-0.3 | \n", "-7.1 | \n", "6.6 | \n", "3.0 | \n", "-12.3 | \n", "-15.1 | \n", "-9.4 | \n", "0.0 | \n", "
1990-01-05 | \n", "-3.0 | \n", "-4.0 | \n", "-2.0 | \n", "0.0 | \n", "5.7 | \n", "2.2 | \n", "9.2 | \n", "14.0 | \n", "-18.5 | \n", "-25.0 | \n", "... | \n", "8.5 | \n", "34.2 | \n", "-0.7 | \n", "-8.0 | \n", "6.6 | \n", "0.0 | \n", "-10.3 | \n", "-15.1 | \n", "-5.4 | \n", "0.7 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2021-12-28 | \n", "-3.0 | \n", "-9.0 | \n", "3.0 | \n", "0.0 | \n", "-5.0 | \n", "-7.0 | \n", "-3.0 | \n", "0.6 | \n", "-22.0 | \n", "-26.5 | \n", "... | \n", "-3.0 | \n", "0.0 | \n", "-2.4 | \n", "-7.2 | \n", "2.5 | \n", "4.2 | \n", "-27.3 | \n", "-37.3 | \n", "-17.4 | \n", "0.2 | \n", "
2021-12-29 | \n", "-2.5 | \n", "-4.0 | \n", "-1.0 | \n", "0.0 | \n", "-7.5 | \n", "-12.0 | \n", "-3.0 | \n", "8.0 | \n", "-30.0 | \n", "-35.0 | \n", "... | \n", "-1.5 | \n", "5.0 | \n", "0.2 | \n", "-1.5 | \n", "1.8 | \n", "0.4 | \n", "-24.0 | \n", "-27.7 | \n", "-20.2 | \n", "0.0 | \n", "
2021-12-30 | \n", "-1.0 | \n", "-3.0 | \n", "1.0 | \n", "0.0 | \n", "-3.3 | \n", "-5.0 | \n", "-1.5 | \n", "0.0 | \n", "-29.5 | \n", "-36.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.4 | \n", "-1.5 | \n", "2.2 | \n", "0.0 | \n", "-24.9 | \n", "-31.3 | \n", "-18.6 | \n", "0.2 | \n", "
2021-12-31 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "-6.0 | \n", "-10.5 | \n", "-1.5 | \n", "0.0 | \n", "-31.5 | \n", "-35.0 | \n", "... | \n", "-0.5 | \n", "0.0 | \n", "0.9 | \n", "0.0 | \n", "1.8 | \n", "3.0 | \n", "-27.3 | \n", "-33.3 | \n", "-21.3 | \n", "0.0 | \n", "
2022-01-01 | \n", "-0.5 | \n", "-2.5 | \n", "1.5 | \n", "8.8 | \n", "-3.8 | \n", "-10.5 | \n", "3.0 | \n", "11.4 | \n", "-32.3 | \n", "-38.0 | \n", "... | \n", "4.0 | \n", "29.2 | \n", "3.9 | \n", "0.6 | \n", "7.1 | \n", "5.3 | \n", "-19.4 | \n", "-33.9 | \n", "-4.9 | \n", "0.0 | \n", "
11689 rows × 428 columns
\n", "\n", " | x | \n", "y | \n", "STATION_NAME | \n", "FILENAME | \n", "PROVINCE_CODE | \n", "min_date | \n", "max_date | \n", "mean_temp_coverage | \n", "max_temp_coverage | \n", "total_precipitation_coverage | \n", "direction_max_gust_coverage | \n", "speed_max_gust_coverage | \n", "min_rel_humiudity_coverage | \n", "max_rel_humiudity_coverage | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "-75.666667 | \n", "44.600000 | \n", "BROCKVILLE PCC | \n", "station_4236_data.csv | \n", "ON | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.998624 | \n", "0.999570 | \n", "0.999398 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
1 | \n", "-124.500278 | \n", "49.834169 | \n", "POWELL RIVER A | \n", "station_327_data.csv | \n", "BC | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.982635 | \n", "0.982981 | \n", "0.999914 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
2 | \n", "-97.166667 | \n", "50.116667 | \n", "STONY MOUNTAIN | \n", "station_3678_data.csv | \n", "MB | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.999825 | \n", "1.000000 | \n", "0.999912 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
3 | \n", "-82.933333 | \n", "42.333333 | \n", "WINDSOR RIVERSIDE | \n", "station_4715_data.csv | \n", "ON | \n", "1993-12-01 | \n", "2022-01-01 | \n", "1.000000 | \n", "1.000000 | \n", "0.999902 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
5 | \n", "-77.533333 | \n", "44.116667 | \n", "TRENTON A | \n", "station_5126_data.csv | \n", "ON | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.953286 | \n", "0.953286 | \n", "0.953114 | \n", "0.889711 | \n", "0.899948 | \n", "0.926445 | \n", "0.926531 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
106 | \n", "-93.966667 | \n", "48.633333 | \n", "BARWICK | \n", "station_3932_data.csv | \n", "ON | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.998912 | \n", "0.999275 | \n", "0.999637 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
107 | \n", "-110.283333 | \n", "54.416667 | \n", "COLD LAKE A | \n", "station_2832_data.csv | \n", "AB | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.999914 | \n", "0.999914 | \n", "0.999914 | \n", "0.908731 | \n", "0.927346 | \n", "0.999052 | \n", "0.999224 | \n", "
108 | \n", "-125.445556 | \n", "50.333194 | \n", "CHATHAM POINT | \n", "station_153_data.csv | \n", "BC | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.999359 | \n", "0.999680 | \n", "0.999786 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
109 | \n", "-64.916667 | \n", "44.983333 | \n", "GREENWOOD A | \n", "station_6354_data.csv | \n", "NS | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.999743 | \n", "0.999743 | \n", "0.999743 | \n", "0.965780 | \n", "0.966293 | \n", "0.998460 | \n", "0.998802 | \n", "
110 | \n", "-111.848897 | \n", "50.555297 | \n", "BROOKS | \n", "station_2180_data.csv | \n", "AB | \n", "1990-01-01 | \n", "2022-01-01 | \n", "0.993552 | \n", "0.993937 | \n", "0.974112 | \n", "0.494274 | \n", "0.494274 | \n", "0.344240 | \n", "0.344048 | \n", "
109 rows × 14 columns
\n", "\n", " | BROCKVILLE PCC;MAX_TEMPERATURE | \n", "POWELL RIVER A;MAX_TEMPERATURE | \n", "STONY MOUNTAIN;MAX_TEMPERATURE | \n", "WINDSOR RIVERSIDE;MAX_TEMPERATURE | \n", "TRENTON A;MAX_TEMPERATURE | \n", "PEACHLAND;MAX_TEMPERATURE | \n", "CASTLEGAR BCHPA DAM;MAX_TEMPERATURE | \n", "OUTLOOK PFRA;MAX_TEMPERATURE | \n", "SCOTT CDA;MAX_TEMPERATURE | \n", "COWAN;MAX_TEMPERATURE | \n", "... | \n", "MACTAQUAC PROV PARK;MAX_TEMPERATURE | \n", "LEROY;MAX_TEMPERATURE | \n", "WHISTLER;MAX_TEMPERATURE | \n", "GREEN ISLAND;MAX_TEMPERATURE | \n", "QUINSAM RIVER HATCHERY;MAX_TEMPERATURE | \n", "BARWICK;MAX_TEMPERATURE | \n", "COLD LAKE A;MAX_TEMPERATURE | \n", "CHATHAM POINT;MAX_TEMPERATURE | \n", "GREENWOOD A;MAX_TEMPERATURE | \n", "BROOKS;MAX_TEMPERATURE | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCAL_DATE | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1990-01-01 | \n", "0.0 | \n", "5.2 | \n", "-1.0 | \n", "NaN | \n", "1.2 | \n", "NaN | \n", "3.0 | \n", "1.5 | \n", "-0.5 | \n", "1.0 | \n", "... | \n", "3.0 | \n", "0.5 | \n", "2.0 | \n", "4.0 | \n", "5.5 | \n", "-4.0 | \n", "-1.6 | \n", "3.5 | \n", "9.3 | \n", "3.1 | \n", "
1990-01-02 | \n", "1.0 | \n", "3.8 | \n", "-8.0 | \n", "NaN | \n", "0.8 | \n", "NaN | \n", "1.5 | \n", "-8.0 | \n", "-10.0 | \n", "-11.0 | \n", "... | \n", "-0.5 | \n", "-9.5 | \n", "-2.8 | \n", "7.0 | \n", "5.0 | \n", "-0.5 | \n", "-10.3 | \n", "4.2 | \n", "1.4 | \n", "-1.9 | \n", "
1990-01-03 | \n", "5.0 | \n", "5.5 | \n", "-12.0 | \n", "NaN | \n", "5.1 | \n", "NaN | \n", "0.5 | \n", "-7.5 | \n", "-13.0 | \n", "-11.5 | \n", "... | \n", "3.5 | \n", "-13.5 | \n", "-0.1 | \n", "6.5 | \n", "6.0 | \n", "-3.0 | \n", "-12.2 | \n", "5.5 | \n", "3.1 | \n", "1.2 | \n", "
1990-01-04 | \n", "6.0 | \n", "8.0 | \n", "-17.0 | \n", "NaN | \n", "5.7 | \n", "NaN | \n", "2.0 | \n", "-13.5 | \n", "-17.0 | \n", "-17.0 | \n", "... | \n", "5.0 | \n", "-20.0 | \n", "2.2 | \n", "8.0 | \n", "9.0 | \n", "-11.0 | \n", "-18.8 | \n", "6.9 | \n", "6.6 | \n", "-9.4 | \n", "
1990-01-05 | \n", "-2.0 | \n", "9.2 | \n", "-12.0 | \n", "NaN | \n", "0.8 | \n", "NaN | \n", "2.5 | \n", "4.5 | \n", "3.5 | \n", "-14.5 | \n", "... | \n", "-1.0 | \n", "-3.0 | \n", "4.2 | \n", "9.0 | \n", "8.5 | \n", "-15.0 | \n", "-10.8 | \n", "8.5 | \n", "6.6 | \n", "-5.4 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2021-12-28 | \n", "3.0 | \n", "-3.0 | \n", "-17.5 | \n", "2.5 | \n", "NaN | \n", "NaN | \n", "-10.0 | \n", "-27.8 | \n", "-29.5 | \n", "-20.0 | \n", "... | \n", "-3.0 | \n", "-27.0 | \n", "-15.5 | \n", "-3.0 | \n", "NaN | \n", "-12.0 | \n", "-28.8 | \n", "-3.0 | \n", "2.5 | \n", "-17.4 | \n", "
2021-12-29 | \n", "-1.0 | \n", "-3.0 | \n", "-25.0 | \n", "4.5 | \n", "NaN | \n", "-11.5 | \n", "-10.0 | \n", "-26.4 | \n", "-28.5 | \n", "-21.0 | \n", "... | \n", "3.0 | \n", "-29.0 | \n", "NaN | \n", "0.5 | \n", "NaN | \n", "-19.0 | \n", "-28.3 | \n", "-1.5 | \n", "1.8 | \n", "-20.2 | \n", "
2021-12-30 | \n", "1.0 | \n", "-1.5 | \n", "-23.0 | \n", "5.0 | \n", "NaN | \n", "-9.5 | \n", "-7.0 | \n", "-28.9 | \n", "-29.4 | \n", "-24.0 | \n", "... | \n", "1.0 | \n", "-27.0 | \n", "NaN | \n", "-1.5 | \n", "0.5 | \n", "-16.5 | \n", "-26.0 | \n", "0.0 | \n", "2.2 | \n", "-18.6 | \n", "
2021-12-31 | \n", "NaN | \n", "-1.5 | \n", "-28.0 | \n", "6.5 | \n", "NaN | \n", "-10.5 | \n", "-9.0 | \n", "-29.9 | \n", "-30.3 | \n", "-19.0 | \n", "... | \n", "2.5 | \n", "-28.0 | \n", "-10.5 | \n", "4.5 | \n", "-2.0 | \n", "-21.0 | \n", "-29.0 | \n", "-0.5 | \n", "1.8 | \n", "-21.3 | \n", "
2022-01-01 | \n", "1.5 | \n", "3.0 | \n", "-26.5 | \n", "4.0 | \n", "NaN | \n", "-4.5 | \n", "-9.0 | \n", "-22.6 | \n", "-20.1 | \n", "-17.0 | \n", "... | \n", "NaN | \n", "-22.0 | \n", "NaN | \n", "6.0 | \n", "3.0 | \n", "-20.5 | \n", "-22.1 | \n", "4.0 | \n", "7.1 | \n", "-4.9 | \n", "
11689 rows × 107 columns
\n", "\n", " | BROCKVILLE PCC;MEAN_TEMPERATURE | \n", "BROCKVILLE PCC;MIN_TEMPERATURE | \n", "BROCKVILLE PCC;MAX_TEMPERATURE | \n", "BROCKVILLE PCC;TOTAL_PRECIPITATION | \n", "
---|---|---|---|---|
LOCAL_DATE | \n", "\n", " | \n", " | \n", " | \n", " |
1990-01-01 | \n", "-5.0 | \n", "-10.0 | \n", "0.0 | \n", "0.0 | \n", "
1990-01-02 | \n", "-4.0 | \n", "-9.0 | \n", "1.0 | \n", "0.0 | \n", "
1990-01-03 | \n", "0.5 | \n", "-4.0 | \n", "5.0 | \n", "0.0 | \n", "
1990-01-04 | \n", "4.0 | \n", "2.0 | \n", "6.0 | \n", "2.4 | \n", "
1990-01-05 | \n", "-3.0 | \n", "-4.0 | \n", "-2.0 | \n", "0.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2021-12-28 | \n", "-3.0 | \n", "-9.0 | \n", "3.0 | \n", "0.0 | \n", "
2021-12-29 | \n", "-2.5 | \n", "-4.0 | \n", "-1.0 | \n", "0.0 | \n", "
2021-12-30 | \n", "-1.0 | \n", "-3.0 | \n", "1.0 | \n", "0.0 | \n", "
2021-12-31 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2022-01-01 | \n", "-0.5 | \n", "-2.5 | \n", "1.5 | \n", "8.8 | \n", "
11689 rows × 4 columns
\n", "